Welcome to
Trucking Companies
The demand for truck drivers has never been higher in the US.
Let us help connect you with the right opportunity for your career.
Local CDL Training Programs
near you
2025 Trucking Carrier Trends
Finding the right trucking carreir for your driving caree can be a challenging task. With thousands of carriers operating across the United States, owner-operators and individual drivers need reliable information to make sign-on with the right organization.
All trucking companies operating in the USA must register with the US Department of Transportation, creating a comprehensive database of carriers that can be searched and analyzed.
The US trucking industry includes thousands of registered carriers ranging from major national companies to specialized regional operators.
The trucking industry forms the backbone of American commerce, moving billions of dollars worth of goods every day.
From major national carriers to specialized regional companies, the landscape includes diverse options for different driving careers.
Understanding the size, capabilities, and specialties of various truck companies helps drivers choose the best partners for their goals.
Both large freight companies and smaller specialized carriers play important roles in the American supply chain system.
OTR CARRIER PROFILES
2025 TRUCKING COMPANIES DIRECTORY
Company | City | State | Phone |
---|---|---|---|
Able Cold Storage | Newport | MN | 651-459-2167 |
AISHU INC | CAMARILLO | CA | 877-800-6070 |
America’s Service Line | Green Bay | WI | 920-430-8427 |
Anderson Trucking Service, Inc. | St. Cloud | TN | 866-231-3297 |
Andrus Transportation Services | St. George | UT | 888-481-3983 |
Arnold Transportation Services | Jacksonville | FL | 800.262.4285 |
Averitt Express, Inc. | Cookeville | TN | 800-283-7488 |
Bay & Bay Transfer | Rosemount | MN | 651-480-7961 |
Bolt Express | Toledo | OH | 866-873-2658 |
Builders Transportation Company | Memphis | TN | 800-238-6803 |
Butler Transport, Inc. | Kansas City | KS | 800-528-7825 |
Cardinal Logistics | Concord | NC | 704-786-6125 |
Cargill Meat Logistics Solutions | Wichita | KS | 316-291-2500 |
Celadon Trucking | Indianapolis | IN | 317-972-7000 |
Central Refrigerated Service | West Valley City | UT | 877-369-7184 |
Chizek Transport INC. | Cleveland | WI | 920-726-4244 |
Covenant Transport, Inc | Chattanooga | TN | 866-609-3620 |
Cowan Systems | Baltimore | MD | 866-384-0374 |
CR England | Salt Lake City | UT | 801-972-2712 |
Crete Carrier Corp | Lincoln | NE | 800-998-2221 |
CRST Expedited | Cedar Rapids | IA | 866-262-1294 |
CRST Malone | Trussville | AL | 866-864-9819 |
Dart Transit | Eagan | MN | 877-661-9120 |
deBoer Transportation, Inc. | Blenker | WI | 715-652-2911 |
Decker Truck Line, Inc. | Fort Dodge | IA | 515-576-4141 |
Devall Trucking | Grand Island | NE | 800-565-9981 |
Don Hummer Trucking | Jesup | IA | 319-827-1660 |
Dot-Line Transportation | Fountain Valley | CA | 800-423-3780 |
Empire Express, Inc. | Memphis | TN | 901-942-3300 |
Express-1, inc. | Buchanan | MI | 800-800-5161 |
FedEx Freight | Memphis | TN | 866-393-4585 |
FFE Transportation Services | Dallas | TX | 855-738-2757 |
Fleetwood Transportation | Dibell | TX | 800-458-4279 |
Freight Exchange of North America | Chicago | IL | 312-698-8236 |
Giltner Inc. | Jerome | ID | 208-324-4255 |
G-Line Trucking, Inc. | Dyersville | IA | 563-875-8901 |
Greatwide Truckload Management | Langhorne | PA | 800-283-9700 |
Heartland Express | North Liberty | IA | 800-441-4953 |
Hendrickson, Inc | Sacramento | CA | 800-235-8245 |
Hill Brothers Transportation Inc | Omaha | NE | 800-258-4456 |
Hirschbach Motor Lines | E. Dubuque | IL | 402-404-2240 |
Hunt Transportation | Omaha | NE | 888-228-9685 |
JB Hunt | Lowell | AR | 800-643-3622 |
JBS Carriers | North Little Rock | AR | 866-298-4573 |
John Christner Trucking | Sapulpa | OK | 800-324-1900 |
Kaiser Transport Inc. | Milton | WI | 608-752-7271 |
K&B Transportation | South Sioux City | NE | 402-494-3459 |
Knight Transportation | Phoenix | AZ | 800-489-9846 |
Koch Trucking | Minneapolis | MN | 800-445-0079 |
Landstar Corporate | Jacksonville | FL | 800-872-9400 |
Lessors Inc. | Eagan | MN | 651-454-1202 |
Marten Transport | Mondovi | WI | 866-370-6269 |
Melton Truck Lines | Tulsa | OK | 877-462-3528 |
Network 1 Transportation | Bad Axe | MI | 989-714-2311 |
Oakley Transport | Lake Wales | FL | 800-969-8265 |
P&S Transportation | Birmingham | AL | 205-788-4000 |
Panther Expedited | Seville | OH | 800-685-0657 |
PGT trucking INC. | Monaca | PA | 800-832-6748 |
Poly Trucking Inc | Grand Prairie | TX | 972-337-7105 |
PRIME inc. | Springfield | MO | 800-848-4560 |
Red Leaf Corporation | Fort Scott | KS | 800-658-1646 |
RWI Transportation, LLC | Wilder | KY | 855-309-2240 |
Schneider National | Green Bay | WI | 800-558-6767 |
Sheridan Logistics | Brookwood | AL | 800-305-0487 |
SKYVIEW Farms Inc | Gothenburg | NE | 800 242 4986 |
Southern Refrigerated Transport | Texarkana | AR | 800-288-8102 |
Swift Transportation | Phoenix | AZ | 866-629-9984 |
Tango Transport | Shreveport | LA | 800-368-0599 |
Thomas E Keller Trucking Inc | Defiance | OH | 419-784-4805 |
Total Transportation of MS | Richland | MS | 800-942-2104 |
Trailer Transit INC. | Porter | IN | 800-423-3647 |
Trans Am | Olathe | KS | 800-370-9609 |
UniGroup | Fenton | MO | 636-305-5000 |
Unimark Inc | Joplin | MO | 866-254-2884 |
Universal Am-Can Ltd | Warren | MI | 855-313-8225 |
USA Truck | Van Buren | AR | 888-313-6040 |
US Xpress | Chattanooga | TN | 800-251-6291 |
Werner Enterprises | Omaha | NE | 800-231-9649 |
Western Express, Inc. | Nashville | TN | 615-259 -9920 |
Western Freightways | Denver | CO | 800-422-5332 |
WTI Transport | Tuscaloosa | AL | 800-828-6450 |
Xpress Consolidated | Chattanooga | TN | 800-251-6291 |
DRIVING CAREERS
How Many Truck Drivers Are There In The United States?
The United States has 3.55 million truck drivers employed as of 2023. This represents a small increase of 0.3% from 2022 numbers.
The trucking industry supports much more than just drivers. About 8.5 million people work in jobs related to trucking across the economy.
Driver Employment Breakdown
Different sources report varying numbers for truck drivers:
American Trucking Associations: 3.55 million drivers
Industry estimates: Range from 1.53 to 3.36 million
Professional truck drivers: Approximately 3.6 million
The differences come from how each source counts drivers.
Some include only long-haul drivers while others add local delivery drivers.
American Trucking Associations
3.55 million drivers
Industry estimates
Ranges from 1.53 to 3.36 million
Professional Drivers
Approximately 3.6 million
Join The CDL Industry To
Unlock Your Earning Potential
Over 577,000 active motor carriers are registered with the Federal Motor Carrier Safety Administration. These trucking companies depend on available drivers to operate their fleets.
Most trucking companies are small operations:
95.5% operate 10 or fewer trucks
99.6% operate 100 or fewer trucks
“Today’s driver shortage affects trucking companies of all sizes. Many struggle to find enough qualified drivers to meet shipping demands across the country.“
3200+ Happy Students
Placed in OTR careers since 2014
18 years of experience!
Started driver recruting in 2007
280+ Training Schools
Covering the entire lower 48